Kalyan East., Mumbai, Maharashtra
GST No. 27AKSPB4781H1ZT
Call 08048616894 54% Response Rate
Country of Origin | Made in India |
Material | Stainless steel |
Production Capacity | 45,000 pcs Per Hours |
Power Consumption | 230 V |
Display Type | Indicator Type |
Automation Grade | Automatic |
Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Rating | 230 v |
Country of Origin | Made in India |
Usage/Application | RADIAL COMPONENTS FORMING |
Brand | MSB |
Design | Standard |
Model Name/Number | CO360AUTO |
Machine Capacity | 80000 Ps per Hours |
Additional Information:
View Complete details
Voltage | 230v |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Finishing Type | Powder coating |
Material Overbending | 90 degree |
Production Speed | 50,000 pis per Hours |
We are a renowned name of the market for Automatic Capacitors Cutting Machine. Our products are enormously admired in the market for their rust proof nature.
Price Range:
Rs. 25,000 to 75,000 Approx
Additional Information:
View Complete details
Power Rating | 230 v |
Design | Standard |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Usage/Application | Component Forming |
Brand | MSB |
Machine Capacity | 50,000 pcs Per Hours |
Additional Information:
View Complete details
Country of Origin | Made in India |
Material | Stainless steel |
Production Capacity | 45,000 pcs Per Hours |
Power Consumption | 230 V |
Display Type | Manual Type |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Additional Information:
View Complete details
Brand | MSB |
Design | Standard |
Model Name/Number | MSB880 |
Machine Capacity | 15,000 pcs Per Hours |
Power Rating | 230 v |
Country of Origin | Made in India |
Usage/Application | IC COMPONENT FORMING MACHINE |
Additional Information:
View Complete details
Material Overbending | 180 degree, 90 degree |
Production Capacity | 50,000 pcs Per Hours |
Power Consumption | 230 V |
Display Type | Indicator Type |
Country of Origin | Made in India |
Material | copper |
Automation Grade | Automatic |
Phase | Single Phase |
Surface Finishing | Powder Coating |
Additional Information:
View Complete details
Phase | Single Phase |
Country of Origin | Made in India |
Machine Material | Stainless Steel |
Production Capacity | 25,000 pcs Per Hours |
Power Consumption | 230 V |
Display Type | Indicator Type |
Automation Grade | Automatic |
Additional Information:
View Complete details
Brand | MSB |
Machine Capacity | 30,000 pcs Per Hours |
Power Rating | 230 v |
Design | Standard |
Country of Origin | Made in India |
Automatic Grade | Manual |
Usage/Application | Component Forming |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 15,000 pcs Per Hours |
Country of Origin | Made in India |
Usage/Application | FORMING COMPONENTS |
Brand | MSB |
Design | Standard |
Model Name/Number | TFM220 |
Additional Information:
View Complete details
Automatic Grade | Automatic |
Usage/Application | Component Forming |
Brand | MSB |
Machine Capacity | 30,000 pcs Per Hours |
Power Rating | 230 v |
Design | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Condition | New |
Features | For electronic component |
View Complete details
Automatic Grade | Automatic |
Additional Information:
View Complete details
Automatic Grade | Automatic, Semi-Automatic |
Additional Information:
View Complete details
Automatic Grade | Automatic |
View Complete details
Condition | New |
Additional Information:
View Complete details
Automatic Grade | Automatic |
Additional Information:
View Complete details
Automatic Grade | Automatic |
Price Range:
Rs. 15,000 to 50,000 Approx
Additional Information:
View Complete details
Automatic Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Product Code | Forming Machine |
Wire Material | Aluminium |
Max Inlet Wire Diameter | 3-6 mm |
Min Finish Wire Diameter | 1-2 mm |
Automatic Grade | Automatic |
Additional Information:
View Complete details
Automatic Grade | Automatic |
Brand | MSB |
Material | Stainless Steel |
Usage/Application | Industrial |
Finishing Type | Paint Coated |
Weight | 15 to 20 KG |
Production Speed | 35,000 Pcs Per Hours |
Country of Origin | Made in India |
Additional Information:
View Complete details
Automatic Grade | Automatic |
Additional Information:
View Complete details