Kalyan East., Mumbai, Maharashtra
GST No. 27AKSPB4781H1ZT
Call 08048616894 75% Response Rate
Color | GOLD |
Cell Constant | no |
Temperature Compensation | no |
Length | 3mm to 100mm |
Weight | 50 Gm to 100 GM |
Coupled With | no |
Bandwidth | yes |
Measurement Principal | no |
Material | Brass & copper |
Brand | FEINMETALL GmbH Germany |
Process Connection | Programming Testing Electrical Values |
Sensor Diameter | any |
Emc Standards | yes |
Data Transmission | yes |
Battery Life | no |
Voltage | 1Amp to 1200 Amp |
Display | no |
We are providing an extensive series of Spring Contact Probes. In order to offer a defect free series, these products are strictly checked before the final delivery to the client.
Features:
Robust structure
Sturdiness
Easy to use
Used:
For testing
View Complete details
Grade | Manual |
Usage/Application | PCB testing |
Pin Size | 2 mm |
Material | Stainless Steel |
Model Name/Number | ATG A3 |
Color | Yellow |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Usage/Application | Cable Testing |
Packaging Type | Box |
Grade | Manual |
Country of Origin | Made in India |
Color | Silver Gold |
Size | ALL |
Pin Type | Needle |
Material | Brass & copper |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Voltage | ALL |
Color | GOLD |
Material | BRASS COPPER |
Overtravel | 6 |
Weight | 100GMS |
Protection Degree | ALL |
Temperature Range | 500 |
Process Connection | ALL |
Cell Constant | ALL |
Temperature Compensation | ALL |
Measurement Principal | ALL |
Sensor Diameter | ALL |
Insertion Length | ALL |
Value | ALL |
Insulation | ALL |
Accuracy | ALL |
Bandwidth | ALL |
Battery Life | ALL |
Cable Length | ALL |
Coupled With | ALL |
Additional Information:
View Complete details